$ 12.20
451-BCDM-BTI BATTERY 15.2V 56WH BTI 451-BCDM-BTI 15.2V 56WH BATTERY
451-BCDM-BTI BATTERY 15.2V 56WH BTI 451-BCDM-BTI 15.2V 56WH BATTERY
| Manufacturer | BATTERY TECHNOLOGY INC. |
|---|---|
| Vendor SKU | JV6803 |
| Vendor Code | Y324 |
| UPC | 0886734895965 |
| Weight | 0.75 |
| Availability Code | A |
| Serialized | No |
| Returnable | No |
| Stock Flag | Yes |
| Department Code | 9920 |
| Category Code | NB-PWR |
| Subcategory Code | BATT |
| Warehouses | EDA, EDH, EDK, EDMP, EDMV, HCD, HCM, HCP, NPN, PAE, PAF, PAG1, PAG2, PAG3, PAL, PAM, PAS |
| Dealer Price | $5.90 |
| MAP Price | $0.80 |
| Cost | $75.34 |
MSRP: $12.20
| Manufacturer | BATTERY TECHNOLOGY INC. |
|---|---|
| Vendor SKU | JV6803 |
| Vendor Code | Y324 |
| UPC | 0886734895965 |
| Weight | 0.75 |
| Availability Code | A |
| Serialized | No |
| Returnable | No |
| Stock Flag | Yes |
| Department Code | 9920 |
| Category Code | NB-PWR |
| Subcategory Code | BATT |
| Warehouses | EDA, EDH, EDK, EDMP, EDMV, HCD, HCM, HCP, NPN, PAE, PAF, PAG1, PAG2, PAG3, PAL, PAM, PAS |
| Dealer Price | $5.90 |
| MAP Price | $0.80 |
| Cost | $75.34 |
You need to login for writing a review. Login to your account
You need login for posting a comment. Login to your account
Copyright © 2026 Barcoding Paragon - All Rights Reserved.

No Comments found !