$ 8.80
HPE 3.84TB SATA MU SFF BC MV SSD PL-SI
HPE 3.84TB SATA MU SFF BC MV SSD PL-SI
| Manufacturer | HPE BTO SERVER OPTIONS |
|---|---|
| Vendor SKU | 9MC748 |
| Vendor Code | 9102 |
| UPC | 0190017508955 |
| Weight | 0.6 |
| Availability Code | O |
| Serialized | Yes |
| Returnable | Yes |
| Stock Flag | Yes |
| Department Code | 0238 |
| Category Code | SATSSD |
| Subcategory Code | INT |
| Dealer Price | $7.50 |
| MAP Price | $6.00 |
| Cost | $2,992.88 |
MSRP: $8.80
| Manufacturer | HPE BTO SERVER OPTIONS |
|---|---|
| Vendor SKU | 9MC748 |
| Vendor Code | 9102 |
| UPC | 0190017508955 |
| Weight | 0.6 |
| Availability Code | O |
| Serialized | Yes |
| Returnable | Yes |
| Stock Flag | Yes |
| Department Code | 0238 |
| Category Code | SATSSD |
| Subcategory Code | INT |
| Dealer Price | $7.50 |
| MAP Price | $6.00 |
| Cost | $2,992.88 |
You need to login for writing a review. Login to your account
You need login for posting a comment. Login to your account
Copyright © 2026 Barcoding Paragon - All Rights Reserved.

No Comments found !