$ 2,043.28
HP 800GB 6G SATA VALUE ENDURANCE SFF 2.5-IN SC ENTERPRISE
HP 800GB 6G SATA VALUE ENDURANCE SFF 2.5-IN SC ENTERPRISE
| Manufacturer | HPE SOURCING |
|---|---|
| Vendor SKU | 13RX59 |
| Vendor Code | 420Z |
| Availability Code | O |
| Serialized | No |
| Returnable | No |
| Department Code | 0238 |
| Category Code | SATSSD |
| Subcategory Code | INT |
| Dealer Price | $0.00 |
| MAP Price | $0.00 |
| Cost | $1,534.89 |
| Manufacturer | HPE SOURCING |
|---|---|
| Vendor SKU | 13RX59 |
| Vendor Code | 420Z |
| Weight | 0 |
| Availability Code | O |
| Serialized | No |
| Returnable | No |
| Department Code | 0238 |
| Category Code | SATSSD |
| Subcategory Code | INT |
| Dealer Price | $0.00 |
| MAP Price | $0.00 |
| Cost | $1,534.89 |
You need to login for writing a review. Login to your account
You need login for posting a comment. Login to your account
Copyright © 2026 Barcoding Paragon - All Rights Reserved.

No Comments found !