$ 2,894.51
HPE DX 64GB QUAD RANK X4 DDR4-2933_X000D_ LR SMART FIO MEMOR
HPE DX 64GB QUAD RANK X4 DDR4-2933_X000D_ LR SMART FIO MEMOR
| Manufacturer | HPE SOURCING |
|---|---|
| Vendor SKU | JM8849 |
| Vendor Code | 420Z |
| Availability Code | O |
| Serialized | No |
| Returnable | No |
| Department Code | 2160 |
| Category Code | SYSMEM |
| Subcategory Code | MEM |
| Dealer Price | $0.00 |
| MAP Price | $0.00 |
| Cost | $2,174.32 |
| Manufacturer | HPE SOURCING |
|---|---|
| Vendor SKU | JM8849 |
| Vendor Code | 420Z |
| Weight | 0 |
| Availability Code | O |
| Serialized | No |
| Returnable | No |
| Department Code | 2160 |
| Category Code | SYSMEM |
| Subcategory Code | MEM |
| Dealer Price | $0.00 |
| MAP Price | $0.00 |
| Cost | $2,174.32 |
You need to login for writing a review. Login to your account
You need login for posting a comment. Login to your account
Copyright © 2026 Barcoding Paragon - All Rights Reserved.

No Comments found !