$ 5.80
MEMORY BO 16GB DDR5 5600 U GEN2-US/CA
MEMORY BO 16GB DDR5 5600 U GEN2-US/CA
| Manufacturer | LENOVO OPTIONS |
|---|---|
| Vendor SKU | SF9648 |
| Vendor Code | 3576 |
| Weight | 0.1 |
| Availability Code | O |
| Serialized | No |
| Returnable | Yes |
| Stock Flag | Yes |
| Department Code | 2160 |
| Category Code | STDMEM |
| Subcategory Code | MEM |
| Dealer Price | $2.20 |
| MAP Price | $0.60 |
| Cost | $117.98 |
MSRP: $5.80
| Manufacturer | LENOVO OPTIONS |
|---|---|
| Vendor SKU | SF9648 |
| Vendor Code | 3576 |
| Weight | 0.1 |
| Availability Code | O |
| Serialized | No |
| Returnable | Yes |
| Stock Flag | Yes |
| Department Code | 2160 |
| Category Code | STDMEM |
| Subcategory Code | MEM |
| Dealer Price | $2.20 |
| MAP Price | $0.60 |
| Cost | $117.98 |
You need to login for writing a review. Login to your account
You need login for posting a comment. Login to your account
Copyright © 2026 Barcoding Paragon - All Rights Reserved.

No Comments found !